What's new for 2008 with Windermere Galiano Island Realty
|
When |
Price | Size (acres) |
Location | What's New |
| September, 2008 | 575,000 | 1.35 | 2192 Sturdies Bay Road | Price Reduced |
| 539,000 | 5.00 | 905 Sticks Allison Road West | Price Reduced | |
| 599,000 | 4.01 | 282 Warbler Road South | New Listing | |
| 279,000 | 3.73 | 481 Robson Way | New Listing | |
| 595,000 | 51.14 | 7010 Porlier Pass Road | New Listing | |
| 595,000 | 58.56 | 7210 Porlier Pass Road | New Listing | |
| 369,000 | 9.82 | Lot 29 Parker Island | SOLD | |
| August, 2008 | 998,000 | 1.06 | 265 Sticks Allison Road East | New Listing |
| 319,000 | 2.27 | 405 Cottage Way | New Listing | |
| 495,000 | 1.19 | 1001 Robson Way | New Listing | |
| 639,000 | 2.39 | 295-19680 Porlier Pass Road | New Listing | |
| 275,000 | 5.00 | Lot A Morgan Road | New Listing | |
| 495,000 | 0.55 | 262 Manzanita Hill Road | New Listing | |
| July, 2008 | 975,000 | 0.73 | Lot 29, Wise Island | New Listing |
| 575,000 | 2.00 | 1120 Cottage Way | Price Reduced | |
| 499,000 | 1.02 | 58 Sater Way | Price Reduced | |
| 998,000 | 1.20 | 121 Abutus Point Road | New Listing | |
| 559,000 | 5.00 | 905 Sticks Allison Road West | New Listing | |
| 649,000 | 5.10 | 520 Cameron Lane | New Listing | |
| 795,000 | 0.5 | 2470 Sturdies Bay Road | New Listing | |
| 395,000 | 2 | 787A Roberts Road, Therah Coop | Price Reduced | |
| June, 2008 | 1,325,000 | 1.03 | Porlier Pass Road | New Listing |
| 1,220,000 | 2.97 | 368 Southwind Drive | New Listing | |
| 94,000 | 0.96 | 21 Rainsford Road, Phillimore Pt. | New Listing | |
| 185,000 | 2 | 568B Roberts Road, Therah Coop | Price Reduced | |
| 159,000 | 2 | 1018 Roberts Road, Therah Coop | Price Reduced | |
| 599,000 | 2.00 | 1120 Cottage Way | Price Reduced | |
| 375,000 | 0.53 | 3220 Montague Road | SOLD | |
| 99,000 | 2.25 | 53 Lover Lane | SOLD | |
| 519,000 | 1.02 | 58 Sater Way | New Listing | |
| 595,000 | 1.35 | 2192 Sturdies Bay Road | New Listing | |
| 495,000 | 5.41 | 2652 Montague Road | New Listing | |
| 429,000 | 2 | 787A Roberts Road, Therah Coop | Price Reduced | |
| May, 2008 | 499,000 | 0.54 | 204 Active Pass Drive | New Listing |
| 499,000 | 3.17 | 1266 Porlier Pass Road | New Listing | |
| 349,000 | 0.71 | 1024 Sturdies Bay Road | Price Reduced | |
| 169,000 | 2 | 787 B Roberts Road, Therah | New Listing | |
| 560,000 | 2.00 | 841 Burrill Road | SOLD | |
| 254,000 | 1.13 | Lot 16 Reid Island | Price Reduced | |
| 939,000 | 0.67 | 446 Gulf Drive | SOLD | |
| 493,000 | 1.68 | 248 Shopland Road | SOLD | |
| 545,000 | 5.8 | DL 48 Porlier Pass Road | Price Reduced | |
| 199,000 | 2 | 568B Roberts Road, Therah | New Listing | |
| 395,000 | 0.33 | 1841 Sturdies Bay Road | Price Reduced | |
| 529,000 | 5.65 | 908 Morgan Road | Price Reduced | |
| 1,499,000 | 6.49 | 14225 Porlier Pass Road | New Listing | |
| April, 2008 | 599,000 | 1.58 | 1355 Galiano Way | SOLD |
| 210,000 | 1.8 | 10 Lovers Lane | SOLD | |
| 299,000 | 4.97 | Lot 1 Bluff Road East | Price Reduced | |
| 275,000 | 4.97 | Lot 2 Bluff Road East | Price Reduced | |
| 275,000 | 4.97 | Lot 3 Bluff Road East | Price Reduced | |
| 285,000 | 4.97 | Lot 4 Bluff Road East | Price Reduced | |
| 625,000 | 2.00 | 1120 Cottage Way | New Listing | |
| March, 2008 | 939,000 | 0.67 | 446 Gulf Drive | New Listing |
| 449,000 | 2.29 | 150 Shopland Road | New Listing | |
| 560,000 | 2.00 | 841 Burrill Road | New Listing | |
| 630,000 | 0.89 | Lot 3 Deacon Lane | New Listing | |
| 493,000 | 1.68 | 248 Shopland Road | New Listing | |
| 515,000 | 1.57 | 18705 Porlier Pass Road | New Listing | |
| 595,000 | 13.32 | 18075 Porlier Pass Road | New Listing | |
| 375,000 | 0.53 | 3220 Montague Road | New Listing | |
| February, 2008 | 595,000 | 0.25 | 21455 Porlier Pass Road | Photo's Added |
| 450,000 | 0.33 | 1841 Sturdies Bay Road | Photo's Added | |
| 1,290,000 | 2.36 | 290 Southwind Drive | Photo's Added | |
| 419,000 | 1.24 | 233 Shopland Road | SOLD | |
| January, 2008 | 795,000 | 160 |
District Lot 87, Cook Road |
|
| 595,000 | 4 | Lot 2 14225 Porlier Pass Rd | SOLD | |
List of Sold Property by Windermere Galiano Island Realty for 2008, 2007, 2006 or 2005
View list of changes from 2006 or 2007
GALIANO ISLAND ~ MAPS OF GALIANO AND AREA ~ PROPERTIES FOR SALE ~ CONTACT US ~ LINKS
![]()
Windermere Galiano Island Realty
This site is maintained by Ron Taylor rontaylor@gulfislands.com |