List of what's new with links to the changes
| When | Price | Size (acres) |
Location | What's New |
| December 14, 2005 | 795,000 | 3.09 | 475 Cain Road | SOLD |
| November 23, 2005 | 349,000 | 5.19 | 170 McCoskrie Road | New Listing |
| 199,000 | 2.01 | 840 Cottage Way | New Listing | |
| 975,000 | 2.00 | 20625 Porlier Pass Road | New Listing | |
| 350,000 | 2.24 | 150 Shopland Road | SOLD | |
| November 8, 2005 | 495,000 | 77.0 | District Lot 24 Montague Road | New Listing |
| 395,000 | 2.78 | 991 Burrill Road | SOLD | |
| October 20, 2005 | 140,000 | 1.0 | 30 Montague Heights | New Listing |
| 150,000 | 1.0 | 80 Montague Heights | New Listing | |
| 160,000 | 1.0 | 100 Montague Heights | New Listing | |
| 340,000 | 1.0 | 725 Montague Heights | New Listing | |
| 360,000 | 2.75 | 1205 Montague Heights | New Listing | |
| October 19, 2005 | 650,000 | 11.81 | 211 Morgan Road | New Listing |
| October 9, 2005 | 479,000 | 3.18 | 1555 Cottage Way | SOLD |
| October 6, 2005 | 399,000 | 1.26 | 22155 Porlier Pass Road | SOLD |
| 69,000 | 2.0 | Therah Co-op, Share 7 | SOLD | |
| 1,675,000 | 1.88 | 952 Sticks Allison Road West | New Listing | |
| September 30, 2005 | 449,000 | 1.45 | 550 Devina Drive | SOLD |
| 625,000 | 2.46 | 1695 Cottage Way | New Listing | |
| 379,000 | 0.73 | 159 Manzanita Hill Road | New Listing | |
| 429,000 | 1.41 | Lot 3 Sticks Allison Road East | New Listing | |
| September 27, 2005 | 489,000 | 4.28 | 1263 Galiano Way | New Listing |
| 665,000 | 10.19 | Lot 26 Parker Island | New Listing | |
| 450,000 | 6.49 | Lot 18 Parker Island | SOLD | |
| September 23, 2005 | 499,000 | 1.51 | 661 Robson Way | New Listing |
| September 21, 2005 | 350,000 | 2.24 | 150 Shopland Road | Price reduced from $395,000 to $350,000 |
| September 15, 2005 | 459,000 | 10.0 | Lot A Warbler Road South | New Listing |
| 479,000 | 3.18 | 1555 Cottage Way | New Listing | |
| 795,000 | 13.2 | 18075 Porlier Pass Road | New Listing | |
| 349,000 | 0.48 | 2381 Sturdies Bay Road | Price reduced from $380,000 to $349,000 | |
| 395,000 | 2.78 | 991 Burrill Road | Price reduced from $419,000 to $395,000 | |
| September 1, 2005 | 279,000 | 0.37 | 1645 Sturdies Bay Road | New Listing |
| 795,000 | 21.2 | 3090 Bodega Beach Drive | SOLD | |
| 149,000 | 1.8 | 10 Lovers Lane | Price Change | |
| August 16, 2005 | 825,000 | 7.46 | 415 Windstanley Road | New Listing |
| 450,000 | 6.49 | Lot 18 Parker Island | New Listing | |
| August 6, 2005 | 299,000 | 0.42 | 240 Highland Road | New Listing |
| 369,000 | 0.85 | 150 Shopland Road | Price reduced from $395,000 to $369,000 | |
| July 29, 2005 | 4,650,000 | 160 | 10825 Porlier Pass Road | Price reduced from $5,400,000 to $4,650,000 |
| July 23, 2005 | 449,000 | 1.45 | 550 Devina Drive | New Listing |
| 795,000 | 21.2 | 3090 Bodega Beach Drive | Price Change | |
| 419,000 | 2.78 | 991 Burrill Road | Price reduced from $435,000 to $419,000 | |
| July 18, 2005 | 695,000 | 1.73 | 118 Gulf Drive | SOLD |
| July 14, 2005 | 380,000 | 0.48 | 2381 Sturdies Bay Road | New Listing |
| 185,000 | 0.39 | 594 Georgeson Bay Rd | New Listing | |
| 395,000 | 2.24 | 150 Shopland Road | New Listing | |
| 995,000 | 1.37 | 4-61 Cemetery Road | SOLD | |
| 75,000 | 2.25 | 101B Lovers Lane, Therah Co-op | SOLD | |
| 99,000 | 2.0 | 101A Lovers Lane, Therah Co-op | SOLD | |
| June 22, 2005 | 695,000 | 1.73 | 118 Gulf Drive | New Listing |
| 75,000 | 2.25 | 101 B Lovers Lane | New Listing | |
| 99,000 | 2.0 | 101 A Lovers Lane | New Listing | |
| 139,000 | 1.8 | 10 Lovers Lane | Price Change | |
| 800,000 | 30.0 | Lot 1 Bluff Road East | SOLD | |
| May 22, 2005 | 399,000 | 1.26 | 22155 Porlier Pass Road | New Listing |
| 995,000 | 1.99 & 9.55 | 790 Devina Drive and Lot 1, Plan 31200 | SOLD | |
| 499,000 | 1.00 | 2806 Montague Road | Price Change | |
| 119,000 | 1.8 | 10 Lovers Lane | Price Change | |
| May 2, 2005 | 165,000 | 10.0 | Lot 10 Devina Drive | New Listing |
| 435,000 | 2.78 | 991 Burrill Road | Photo's Added | |
| April 27, 2005 | 5,400,000 | 160 | 10825 Porlier Pass Road | Photo's Added |
| 279,000 | 5.00 | 1155 Sticks Allison Road West | SOLD | |
| 435,000 | 2.78 | 991 Burrill Road | New Listing | |
| April 15, 2005 | 5,400,000 | 160 | 10825 Porlier Pass Road | New Listing |
| April 6, 2005 | 550,000 | 160 | District Lot 87, Cook Road | Price Change |
| March 10, 2005 | 120,000 | 3.00 | Lot A, DL 56 Porlier Pass Road | SOLD |
| March 9, 2005 | 390,000 | 1.79 | 18715 Porlier Pass Road | SOLD |
| March 1, 2005 | 585,000 | 3.54 | Lot 4, Plan VIP 71774 Gossip Island | SOLD |
| February 23, 2005 | 390,000 | 1.79 | 18715 Porlier Pass Road | Price reduced from $400,000 to $390,000 |
| 795,000 | 3.09 | 475 Cain Road | New Listing | |
| February 2, 2005 | 425,000 | 0.39 | 3307 Montague Road | SOLD |
| 469,000 | 2.15 | 19680 Porlier Pass Drive | SOLD | |
| 800,000 | 30.0 | Lot 1 Bluff Road East | Price reduced from $825,000 to $800,000 | |
| January 19, 2005 | 425,000 | 0.39 | 3307 Montague Road | Photo's added |
| January 15, 2005 | 789,000 | 4.07 | 331 Salamanca Road | SOLD |
| 219,000 | 0.50 | 118 Active Pass Drive | SOLD | |
| 119,000 | 1.40 | Lot 3, DL 56, Porlier Pass Road | SOLD | |
| 425,000 | 0.39 | 3307 Montague Road | New Listing | |
View list of changes from 2004
List of Sold Property by Windermere Galiano Island Realty for 2005
GALIANO ISLAND ~ MAPS OF GALIANO AND AREA ~ PROPERTIES FOR SALE ~ CONTACT US ~ LINKS
![]()
Windermere Galiano Island Realty
This site is maintained by Ron Taylor rontaylor@gulfislands.com |